Bowser Electric
The disconnect switch / isolating switch, single phase or three phase with manual operation mechanism is used for opening and closing loading current to protect the outdoor distribution overhead line, transformer, cable connector and electric equipment.
Products are completely in accordance with IEC 62271-102:2001 standard.
| Electrical Characteristics | Specification | Unit | |
|---|---|---|---|
| Rated voltage of Disconnector | 12 | 36 | kV |
| Rated current | 200 / 400 / 630 | A | |
| Rated frequency | 50 | Hz | |
| Lighting Impulse withstand voltage | 95 | 170 | kV |
| Power frequency withstand voltage in 1 min (Dry) | 42 | 70 | kV |
| Power frequency withstand voltage in 10 s (Wet) | 36 | 60 | kV |
| Rated short circuit withstand current | 12.5(for 400A) / 16 (for 630A) | kA | |
| Rated short circuit withstand time | 3 | s | |
| Rated peak withstand current | 31.5(for 400A) / 40(for 630A) | kA | |
| Creepage | 20 or 31 | mm/kV | |
| Spare Parts | |||
| Operating Mechanism | with | - | |
| Arcing distinguishing chamber | with/without | - | |
| Operating rod length | Customized | - | |
| Material | |||
| Terminal pads | Copper plated by silver | - | |
| Blade | Copper plated by silver | - | |
| Insulator | Porcelain / Polymer | - | |
| Channel Base | Steel hot galvanized | - | |
| Package | |||
| Qty/package | 1 | pc/case | |
| Service Conditions | |||
| Environment maximum temperature | 40 | ºC | |
| Pollution level | Heavy | - | |
| Altitude | ≤1000 | Meter | |
| Standard | |||
| Standard Reference | IEC 62271-102:2001 | - | |
Founded in 1985, our manufacturing enterprise employs 220 staff members, utilizing a total site area of 19,881m² and a covered building area of 36,216m².
As one of the earliest professional manufacturers for fuse cutouts, surge arresters, isolating switches, porcelain & polymer insulators, and other electrical protection apparatus, we have successfully passed ISO certification (by DEKRA Certification GmbH Stuttgart). Our fuse cutouts are certified by CESI, Italy and KEMA, while our surge arresters have also successfully completed KEMA testing. The scope of our business activities spans the entire production cycle and global sales of these power transmission and distribution apparatus.
We possess strong research and development capabilities to satisfy custom requirements. We have customized more than one hundred designs of fuse cutouts for clients worldwide, ensuring compatibility with regional standards and specific installation configurations. This customization scope extends fully to our range of surge arresters, isolating switches, porcelain & polymer insulators, and electrical line fittings.