Bowser Electric
| Model NO. | UKF2-463 |
| Color | Ral 7035 |
| Warranty | 3 Years |
| Materials | PC, Copper, Silver |
| Transport Package | 36 PCS / Carton |
| Specification | IEC 60947-3 CE |
| Trademark | OEM |
| Origin | China |
| HS Code | 85365000 |
| Production Capacity | 30000 PCS / Month |
Isolating Switch / Isolator switch
Three type: UKF1, UKF2 UKF3, the differences are the outlook and the function are the same.
Pole: 1P, 2P, 3P, 4P
Rated Current: 10A, 20A, 35A, 63A
UKF4 mini isolator switch:
Pole: 1P, 2P
Rated current: 10A, 16A, 20A, 35A
| Type | UKF1-120 | UKF1-135 | UKF1-163 | UKF1-220 | UKF1-235 | UKF1-263 | UKF1-320 | UKF1-335 | UKF1-363 | UKF1-420 | UKF1-435 | UKF1-463 | |
| Type | UKF2-120 | UKF2-135 | UKF2-163 | UKF2-220 | UKF2-235 | UKF2-263 | UKF2-320 | UKF2-335 | UKF2-363 | UKF2-420 | UKF2-435 | UKF2-463 | |
| Type | UKF3-120 | UKF3-135 | UKF3-163 | UKF3-220 | UKF3-235 | UKF3-263 | UKF3-320 | UKF3-335 | UKF3-363 | UKF3-420 | UKF3-435 | UKF3-463 | |
| Insulation voltageUi(50Hz) | 250 | 250 | 250 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
| Working VoltageUe(50Hz) | 250 | 250 | 250 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | |
| Power frequency(KV) voltage | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2.5 | |
| Rated irregular load(A) | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | |
| Rated uninterrupted working system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Number of poles | 1P | 1P | 1P | 2P | 2P | 2P | 3P | 3P | 3P | 4P | 4P | 4P | |
| Single cable section cross-strand | Min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max | 16 | 16 | 25 | 16 | 16 | 25 | 16 | 16 | 25 | 16 | 16 | 25 | |
| Cable section many cross-shares | Min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 10 | 16 | 10 | 10 | 16 | |
| EN60947-3-1 | 250 | 250 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |
| Use of categoriesAC23 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | 20 | 35 | 63 | |
| Short-term rated(A)1/Sec voltage | 240 | 384 | 756 | 240 | 384 | 756 | 240 | 384 | 756 | 240 | 384 | 756 | |
| Breaking capacity | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | |
We are one of the national high-tech enterprises integrated of researching, producing and selling water-proof electric, low-voltage electric and new energy electric products.
Surface Mount 40A Main isolator switch 3 single phase changeover switch 4p padlocked switch
Established in 1992, we have gradually become an influential electrical manufacturer after years of development. With an extensive sales and service network, the products have been exported worldwide, including Europe, Australia, America, Africa, Oceania, and Southeast Asia.
20A isolating switch gear selector switch