1 / 5
Bowser Electric
| Model NO. | GW4A 72.5/126/145/170/252/363kv |
| Installation | Outdoor High-voltage |
| Operation | Electric |
| Movement Mode | Horizontal Rotary Type |
| Certification | ISO, GS, CE, ISO9002, ISO2000 |
| Voltage | 252kv |
| Production Capacity | 50000 Sets/Year |

Usage and Characteristic: The product has two columns with horizontal center breaks. It is used for breaking or connecting HV lines under no loads in the substation.
Service Conditions: Ambient temperature -60ºC~+55ºC, Altitude not exceed 2000m, Wind speed no more than 34m/s.


| Rated voltage(kV) | 12, 24, 72.5, 126, 145, 170, 252 |
| Rated frequency (Hz) | 50/60 |
| Rated current (A) | 12-24:≤1250; 27.5-72.5:≤5000; 126-252:≤4000 |
| Rated peak withstand current(kA) | 80, 100, 125 |
| Rated short time withstand current(kA) | 31.5, 40, 50 |
| Mechanical endurance(times) | 10000 |


We provide comprehensive support throughout the project lifecycle: