1 / 5
Bowser Electric
Remark: "n" is the number of the contact system, the reset type needs an extra layer.
| Type Specification | LW38D-16(20)/BD | |||||||
| Name | Illuminated change-over switch | |||||||
| Products Standard | GB14048.5 | |||||||
| Operation Condition | Altitude height | Environment temp | Storage temp | Relative humidity | Pollution class | Install type | ||
| ≤2000m | -25°C ~ +55°C | -40°C ~ +70°C | ≤90% | 3 | III | |||
| Main Technical Index | Common Parameters | Rated insulated Voltage | 690V | |||||
| Front panel protection degree | IP30 | |||||||
| Withstand Voltage | 1.89KV | |||||||
| Working frequency | 50Hz | |||||||
| Basic Parameters | Stipulated hot current Ith | 16A | 20A | |||||
| Rated working Voltage / Current | AC-15 | DC-13 | AC-15 | DC-13 | ||||
| 380V/2.6A | 220V/0.27A | 380V/4A | 220V/0.6A | |||||
| Electrical life | 200000 times | 100000 times | 200000 times | 100000 times | ||||
| Mechanical life | 300000 times | |||||||
Our company was founded in 1992, it is a strong capital and continuous innovation manufacturer. This enables us to provide the most advanced and competitively-priced products and services available today. OEM is also available, and customers' designs are warmly welcome.