Bowser Electric
| SPECIFICATION | ||||
|---|---|---|---|---|
| Product Model | FMM1-PV | |||
| Max Rated Current | 125A | 225A | 400A | 630A |
| Rated Current In (A) | 60 / 80 / 100 / 125 | 125 / 160 / 200 / 225 | 225 / 250 / 300 / 350 / 400 | 400 / 500 / 630 |
| Rated Working Voltage Ue (V) DC | 500V | |||
| Rated Insulation Voltage Ui (V) | 1500V | |||
| Rated Impulse Withstand Voltage | 8KV | |||
| Test Voltage One Minute (V) | 3550 | |||
| Short-Circuit Breaking Capacity (kA) Icu (Ics=75%Icu) |
M | 35 | M | 35 |
| H | 35 | H | 15 | |
| R | 65 | R | 65 | |
| Total Breaking Times | 20 | |||
| Isolator Capacity | Yes | |||
| Operating Temperature | -25℃ to +50℃ | |||
| Protection Grade | IP20 | |||
| Flashover Distance | ≥50 | |||
| Instantaneous Action Value | 20ln | |||
| Installation Method | Fixed type, plug-in | |||
| Technical Standard | IEC 60947-2, IEC 60947-1, GB 14048.1, GB 14048.2 | |||
The product model is FMM1-PV. It is a DC MCCB (Molded Case Circuit Breaker) designed specifically for solar photovoltaic systems and DC electrical configurations.
The maximum rated current capacities are classified into four main levels: 125A, 225A, 400A, and 630A, with adjustable options starting from 60A up to 630A depending on individual model selection.
This DC MCCB is manufactured and tested in strict accordance with the international standards IEC 60947-2 and IEC 60947-1, as well as the GB 14048.1 and GB 14048.2 technical standards.
The device is built to operate reliably in ambient temperatures ranging from -25℃ to +50℃. It features an IP20 protection grade, providing safe handling and system safeguarding.
Yes, this circuit breaker has integrated isolator capacity, ensuring isolation capability to safely disconnect current loops during maintenance or emergency interventions.
It supports multiple mounting configurations, including standard Fixed type and convenient Plug-in installation methods to adapt to various electrical panel layouts.