1 / 5
Bowser Electric







| Technical Specification | ||||
|---|---|---|---|---|
| Product Model | FMM1-PV | |||
| Max Related Current | 125A | 225A | 400A | 630A |
| Related Current In (A) | 60/80/100/125 | 125/160/200/225 | 225/250/300/350/400 | 400/500/630 |
| Related Working Voltage Ue (V)DC | 500V | - | ||
| Related Insulated Voltage Ui (V) | 1500V | |||
| Related Impulse Withstand Voltage | 8KV | |||
| Short-Circuit Breaking Capacity (kA) | M | 35 | M | 35 |
| Operating Temperature | -25℃ - +50℃ | |||
| Protection Grade | IP20 | |||
| Installation Method | Fixed type, plug-in | |||
| Technical Standard | IEC 60947-2, IEC 60947-1, GB 14048.1, GB 14048.2 | |||

