1 / 5
Bowser Electric









| Electrical Performance Specifications | |
|---|---|
| Compliant with standards | IEC/EN-62606, GB/T31143-2014 |
| Rated working voltage | AC 230V |
| Rated frequency | 50Hz / 60Hz |
| Rated current (In) | 63A / 32A / 25A |
| Number of poles | 1P+N / 2P |
| Rated impulse withstand voltage EUimp | 4kV |
| Rated short-circuit segmentation capacity | 6kV |
| Rated tripping current In | 10mA ~ 50mA adjustable |
| Basic protection functions | Timely cut off short circuits and overloads. Arc and leakage fault protection. |
| Other functional features | LED status indicators, fault memory, leakage warning function. |
| Electrical lifespan | ≥ 3000 operating cycles |
| Operating temperature | -20℃ to +45℃ |
| Terminal wiring capability | 1-25mm² |


