1 / 5
Bowser Electric
| Model: OBV5-B60 | |||
|---|---|---|---|
| Maximum continuous voltage AC | Uc | V | 275/320/385/440 |
| SPD to EN 61643-11 | - | - | Type 1+2 |
| SPD to IEC 61643-1 | - | - | class I+II |
| Lightning impulse current (10/350μs) | Iimp | kA | 12.5 |
| Nominal discharge current (8/20μs) | In | kA | 30 |
| Maximum discharge current (8/20μs) | Imax | kA | 60 |
| Voltage protection level | Up | kV | <1.5/1.8/2.0/2.2 |
| Response time | tA | ns | <25 |
| Maximum back-up fuse | - | A | 125 |
| Temperature range | θ | °C | -40°C ~ +85°C |
| Protection rating | - | - | IP 20 |
| Max. cable cross-section flexible (fine-wire) | - | mm² | 25 |
| Max. cable cross-section rigid (single wire/multi-wire) | - | mm² | 35 |
Standard export carton
3 days after receiving payment