Bowser Electric
| TYPE | HSP1-C 20KA-40KA Surge protector | |||
| Protection Class | C | |||
| Working Voltage Un(AC) | 220V | 320V | 320V | 420V |
| Max. continuous operating voltage Uc(AC) | 275V | 380V | 420V | 480V |
| Volt protection level Up(V~)KV | ≤1.0 | ≤1.2 | ≤1.8 | ≤2.8 |
| Nominal Discharge Current (8/20μs) (In) | 20KA | |||
| Max. Discharge Current (8/20μs) (Imax.) | 40KA | |||
| Voltage Protection Level( Up) | ≤1.5KV | |||
| Test standard | IEC61643.1, GB18802.1 | |||
| Response Time | < 25ns | |||
| Leakage current | ≤20μA | |||
| Working Environment | Temperature -40°C +85°C; Relative humidity < 95% | |||
| Max connection line | 35mm2 hard wire / 35mm2 strand wire copper line | |||
| Recommended connection line | 16mm2 hard wire / 25mm2 strand wire copper line | |||
| indicate deterioration | Green: Normal; Red: Deterioration | |||
| Protection Mode | L-PE, N-PE (2P) | |||
| Material of Outer Shell | Flame retardant materials | |||
| installation | Standard rail 35mm | |||
| Weight | 0.56kg/4 pole | |||
| Material of outer covering | Burning proof nylon | |||
What is the maximum discharge current (Imax) of this surge protector?
The maximum discharge current (Imax) for this device is 40KA, with a nominal discharge current (In) of 20KA (8/20μs), providing excellent protection against heavy lightning strikes and transient overvoltages.
How do the status indicators work?
The local visual window displays the status of the internal protection elements. A green indicator means the surge protector is normal and operating correctly. A red indicator indicates deterioration, meaning the unit must be replaced immediately.
What are the installation requirements?
This surge protective device (SPD) is designed for mounting on standard 35mm DIN rails, making it compatible with most distribution boards and consumer units. The outer shell is made of flame retardant materials for added security.
What wire sizes are recommended for connection?
For optimal performance and stability, we recommend using a 16mm2 hard copper wire or a 25mm2 strand copper wire. The maximum connection capacity of the terminal blocks is up to 35mm2.
What is the response time of this surge protector?
This surge protective device features an ultra-fast response time of less than 25 nanoseconds (< 25ns), ensuring rapid interception of voltage spikes before they can cause damage to sensitive downline electronics.