Bowser Electric
| TECHNICAL SPECIFICATIONS | ATS 16 | ATS 16 Netpack | ATS 30 |
|---|---|---|---|
| Nominal current | 16A | 16A | 30A* |
| Input/output | |||
| Nominal voltage/input frequency | 208/220/230/240 V ; 50/60Hz | ||
| Performance | |||
| Typical transfer time | 8 ms | ||
| Safety | IEC/EN 62310-1,IEC/EN 60950-1 | IEC/EN 62310-1,IEC/EN 60950-1 | IEC/EN 60950-1 |
| EMC | IEC/EN 62310-2 | ||
| Marking | CE | ||
| Connection | |||
| Inputs | 2IEC C20 + 2 input cables | Hardwired | |
| Outputs | 8 IEC C13 + 1 IEC C19 | Hardwired | |
| Communication and user interface | |||
| User interface | LCD | LED | |
| Network communication | No | Yes | |
| Dimensions and weight | |||
| Dimensions H x W x D | 43 x 430 x 250mm | 43 x 430 x 250mm | 43 x 440 x 390mm |
| Weight | 3,3 kg | 3,5 kg | 5 kg |
| Customer Service & Support | |||
| 1 years guarantee | Standard exchange of the product | ||
| * 30A up to 35°C, 25.6A up to 40°C. | |||
| Part Numbers | |||
| ATS | EATS16 | EATS16N | EATS30N |
| Set of two 16 A connecting cables IEC female connector / USE-DIN male connector length 1.5 m | 66 397 | ||
| 1 cable / IEC 10 A male to IEC 16 A female | 66 029 | ||
We are a high-tech company focusing on one-stop data centers, PV new energy, and smart power supply and distribution. We provide users with infrastructure products such as UPS system, HVAC, MDC, smart power supplies, and PV new energy.
As a technical facilities provider, we also cooperate with well-known brands such as Eaton, Vertiv, Santak, APC, etc. to provide customers with the best choice.
We follow the carbon neutrality strategy and based on the development concept of independent innovation, constantly pursue leadership in energy-saving technology and innovation in production processes, and have established a complete R&D and quality assurance system. Provide customers with data center infrastructure and photovoltaic new energy solutions.